Date: | Sunday, February 14, 1954 |
---|---|
Location: | England, London, Royal Albert Hall |
Band: | - |
Type: | UN |
Remarks: | Appearance at Royal Albert Hall |
Photo: |
No: | Songtitle | Type | Matrix: | Label | Time |
---|---|---|---|---|---|
1 | I cover the waterfront | UN | - | - | ? |
2 | Them there eyes | UN | - | - | ? |
3 | My man | UN | - | - | ? |
4 | Blue moon | UN | - | - | ? |
5 | (I love you) Porgy | UN | - | - | ? |
6 | All of me | UN | - | - | ? |
7 | Fine and mellow | UN | - | - | ? |
8 | I only have eyes for you | UN | - | - | ? |
9 | Willow weep for me | UN | - | - | ? |
10 | Too marvelous for words | UN | - | - | ? |
11 | Lover man (oh, where can you be?) | UN | - | - | ? |
12 | What a little moonlight can do | UN | - | - | ? |
13 | Billie's blues (I love my man) | UN | - | - | ? |
14 | I cried for you | UN | - | - | ? |
15 | Strange fruit | UN | - | - | ? |
No: | Type | Coverage | Albumtitle (albumcode) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
No album(s) with tracks form this session known to exist... |
Instrument | Musician Name: |
---|---|
Bass | Napper, Kenny |
Drums | Seaman, Phil |
Piano | Drinkard, Carl |