1933 |
Matrix: | Date | No | Title | Type | Label | Time | Location | Band |
W152568-3 | 1933-Nov-27 | 1 | Your mother's son-in-law | MT | Columbia 2856D | 2'47" | New York City, 55 Fifth Avenue | Benny Goodman and his Orchestra |
W152575-1 | 1933-Dec-04 | 1 | Riffin' the scotch | RJ | - | ? | New York City, 55 Fifth Avenue | Benny Goodman and his Orchestra |
W152575-2 | 1933-Dec-04 | 2 | Riffin' the scotch | RJ | - | ? | New York City, 55 Fifth Avenue | Benny Goodman and his Orchestra |
W152650-2 | 1933-Dec-18 | 1 | Riffin' the scotch | MT | Columbia 2867D | 2'33" | New York City, 55 Fifth Avenue | Benny Goodman and his Orchestra |
1935 |
Matrix: | Date | No | Title | Type | Label | Time | Location | Band |
- | 1935-Mar-12 | 1 | (Original Audio from Movie) | ORB | BHD-CD1 | 3'40" | Paramount Film Studios (Astoria, Long Island, New York), Film 'Symphony in Black: A Rhapsody of Negro Life' | Duke Ellington and his Orchestra |
- | 1935-Mar-12 | 2 | Saddest tale | FILM | Privateer PRV 102 / MAX MLP 1001 / LDB.01 / JUTB 3035 / Legacy C3K 47724 | 2'52" | Paramount Film Studios (Astoria, Long Island, New York), Film 'Symphony in Black: A Rhapsody of Negro Life' | Duke Ellington and his Orchestra |
- | 1935-Mar-12 | 3 | (Original Audio from Movie) | ORB | BHD-CD1 | 3'00" | Paramount Film Studios (Astoria, Long Island, New York), Film 'Symphony in Black: A Rhapsody of Negro Life' | Duke Ellington and his Orchestra |
- | 1935-Apr-24 | 1 | The man I love | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Ralph Cooper and his Kings of Melody |
- | 1935-Apr-24 | 2 | If the moon turns green | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Ralph Cooper and his Kings of Melody |
- | 1935-Apr-24 | 3 | Them there eyes | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Ralph Cooper and his Kings of Melody |
B17766-1 | 1935-Jul-02 | 1 | I wished on the moon | MT | Brunswick 7501 | 3'03" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B17767-1 | 1935-Jul-02 | 2 | What a little moonlight can do | MT | Brunswick 7498 | 2'58" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B17768-1 | 1935-Jul-02 | 3 | Miss brown to you | MT | Brunswick 7501 | 3'00" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B17769-1 | 1935-Jul-02 | 4 | A sunbonnet blue (and a yellow straw hat) | MT | Brunswick 7498 | 2'52" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B17913-1 | 1935-Jul-31 | 1 | What a night, what a moon, what a girl | MT | Brunswick 7511 | 2'58" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B17914-1 | 1935-Jul-31 | 2 | I'm painting the town red | MT | Brunswick 7520 | 3'00" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B17915-1 | 1935-Jul-31 | 3 | It's too hot for words | MT | Brunswick 7511 | 2'47" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B18196-1 | 1935-Oct-25 | 1 | Twenty-four hours a day | MT | Brunswick 7550 | 3'02" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B18197-1 | 1935-Oct-25 | 2 | Yankee doodle never went to town | MT | Brunswick 7550 | 2'44" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B18199-1 | 1935-Oct-25 | 3 | Eeny meeny miney mo | MT | Brunswick 7554 | 3'13" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B18209-1 | 1935-Oct-31 | 1 | If you were mine | MT | Brunswick 7554 | 3'12" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B18316-1 | 1935-Dec-03 | 1 | These 'n' that 'n' those | MT | Brunswick 7577 | 3'14" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B18318-1 | 1935-Dec-03 | 2 | You let me down | MT | Brunswick 7581 | 2'54" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B18319-1 | 1935-Dec-03 | 3 | Spreadin' the rhythm around | MT | Brunswick 7581 | 2'56" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
1936 |
Matrix: | Date | No | Title | Type | Label | Time | Location | Band |
B18612-1 | 1936-Jan-30 | 1 | Life begins when you're in love | MT | Brunswick 7612 | 3'04" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B19495-2 | 1936-Jun-30 | 1 | It's like reaching for the moon | MT | Brunswick 7702 | 3'22" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B19496-2 | 1936-Jun-30 | 2 | These foolish things | MT | Brunswick 7699 | 3'19" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B19498-1 | 1936-Jun-30 | 3 | I cried for you | UNTP | - | ? | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B19498-2 | 1936-Jun-30 | 4 | I cried for you | MT | Brunswick 7729 | 3'13" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B19499-2 | 1936-Jun-30 | 5 | Guess who? | MT | Brunswick 7702 | 3'11" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
19535-1 | 1936-Jul-10 | 1 | Did I remember? | MT | Vocalion 3276 | 2'52" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
19536-1 | 1936-Jul-10 | 2 | No regrets | MT | Vocalion 3276 | 2'38" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
19536-2 | 1936-Jul-10 | 3 | No regrets | AT | Meritt 504 | 2'37" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
19537-1 | 1936-Jul-10 | 4 | Summertime | MT | Vocalion 3288 | 2'55" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
19538-2 | 1936-Jul-10 | 5 | Billie's blues (I love my man) | MT | Vocalion 3288 | 2'39" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
19971-1 | 1936-Sep-29 | 1 | A fine romance | MT | Vocalion 3333 | 2'53" | New York City | Billie Holiday and her Orchestra |
19972-1 | 1936-Sep-29 | 2 | I can't pretend | MT | Vocalion 3333 / MusiF 30CV1266 | 3'06" | New York City | Billie Holiday and her Orchestra |
19973-1 | 1936-Sep-29 | 3 | One, two, button your shoe | MT | Vocalion 3334 | 2'51" | New York City | Billie Holiday and her Orchestra |
19974-2 | 1936-Sep-29 | 4 | Let's call a heart a heart | MT | Vocalion 3334 | 3'01" | New York City | Billie Holiday and her Orchestra |
B20105-1 | 1936-Oct-21 | 1 | Easy to love | MT | Brunswick 7762 | 3'13" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20106-2 | 1936-Oct-21 | 2 | With thee I swing | MT | Brunswick 7768 | 3'18" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20107-1 | 1936-Oct-21 | 3 | The way you look tonight | AT | Brunswick 7762 | 3'09" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20107-2 | 1936-Oct-21 | 4 | The way you look tonight | MT | Brunswick 7762 | 3'02" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20142-1 | 1936-Oct-28 | 1 | Who loves you? | MT | Brunswick 7768 | 3'15" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20142-3 | 1936-Oct-28 | 2 | Who loves you? | AT | Brunswick 7768 / BrG A81089 | 3'16" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20290-1 | 1936-Nov-19 | 1 | Pennies from heaven | MT | Brunswick 7789 | 3'17" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20290-2 | 1936-Nov-19 | 2 | Pennies from heaven | AT | Co CK47725 | 3'15" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20291-1 | 1936-Nov-19 | 3 | That's life I guess | MT | Brunswick 7789 | 3'10" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20291-2 | 1936-Nov-19 | 4 | That's life I guess | AT | Brunswick 7789(?) | 3'21" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20293-1 | 1936-Nov-19 | 5 | I can't give you anything but love (baby) | MT | Brunswick 7781 | 3'28" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
1937 |
Matrix: | Date | No | Title | Type | Label | Time | Location | Band |
20506-1 | 1937-Jan-12 | 1 | One never knows - does one? | MT | Vocalion 3431 | 3'04" | New York City | Billie Holiday and her Orchestra |
20507-1 | 1937-Jan-12 | 2 | I've got my love to keep me warm | AT | Columbia CL2426 (album C3L40) | 2'57" | New York City | Billie Holiday and her Orchestra |
20507-2 | 1937-Jan-12 | 3 | I've got my love to keep me warm | MT | Vocalion 3431 | 2'58" | New York City | Billie Holiday and her Orchestra |
20508-1 | 1937-Jan-12 | 4 | If my heart could only talk | MT | Vocalion 3440 | 3'05" | New York City | Billie Holiday and her Orchestra |
20509-2 | 1937-Jan-12 | 5 | Please keep me in your dreams | MT | Vocalion 3440 | 2'18" | New York City | Billie Holiday and her Orchestra |
B20568-1 | 1937-Jan-25 | 1 | He ain't got rhythm | MT | Brunswick 7824 | 2'51" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20569-2 | 1937-Jan-25 | 2 | This year's kisses | MT | Brunswick 7824 | 3'10" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20570-1 | 1937-Jan-25 | 3 | Why was I born? | MT | Brunswick 7859 | 2'52" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20571-1 | 1937-Jan-25 | 4 | I must have that man | MT | Brunswick 7859 | 2'56" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20698-2 | 1937-Feb-18 | 1 | The mood that i'm in | MT | Brunswick 7844 | 3'01" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20699-2 | 1937-Feb-18 | 2 | You showed me the way | MT | Brunswick 7840 | 3'00" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20700-2 | 1937-Feb-18 | 3 | Sentimental & melancholy | MT | Brunswick 7844 | 2'39" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20701-1 | 1937-Feb-18 | 4 | (This is) My last affair | MT | Brunswick 7840 | 3'09" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
- | 1937-Mar-24 | 1 | I cried for you | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
- | 1937-Mar-24 | 2 | (This is) My last affair | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
- | 1937-Mar-24 | 3 | One never knows - does one? | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
- | 1937-Mar-24 | 4 | Them there eyes | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
B20911-3 | 1937-Mar-31 | 1 | Carelessly | MT | Brunswick 7867 | 3'08" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20912-1 | 1937-Mar-31 | 2 | How could you? | MT | Brunswick 7867 | 2'31" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B20913-1 | 1937-Mar-31 | 3 | Moanin' low | MT | Brunswick 7877 | 3'02" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
20918-1 | 1937-Apr-01 | 1 | Where is the sun? | MT | Vocalion 3543 | 2'48" | New York City | Billie Holiday and her Orchestra |
20919-1 | 1937-Apr-01 | 2 | Let's call the whole thing off | MT | Vocalion 3520 | 2'39" | New York City | Billie Holiday and her Orchestra |
20920-1 | 1937-Apr-01 | 3 | They can't take that away from me | MT | Vocalion 3520 | 3'04" | New York City | Billie Holiday and her Orchestra |
20920-2 | 1937-Apr-01 | 4 | They can't take that away from me | AT | QueenIt Q065 | 2'56" | New York City | Billie Holiday and her Orchestra |
20921-1 | 1937-Apr-01 | 5 | I don't know if i'm coming or going | MT | Vocalion 3543 | 2'47" | New York City | Billie Holiday and her Orchestra |
20921-2 | 1937-Apr-01 | 6 | I don't know if i'm coming or going | AT | QueenIt Q065 | 2'47" | New York City | Billie Holiday and her Orchestra |
- | 1937-Apr-17 | 1 | This year's kisses | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
B21117-2 | 1937-May-11 | 1 | Sun showers | MT | Brunswick 7917 | 3'08" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21118-2 | 1937-May-11 | 2 | Yours and mine | MT | Brunswick 7917 | 3'17" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21119-1 | 1937-May-11 | 3 | I'll get by | MT | Brunswick 7903 | 3'09" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21119-2 | 1937-May-11 | 4 | I'll get by | AT | Columbia CL2427 (album C3L40) | 3'08" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21120-1 | 1937-May-11 | 5 | Mean to me | MT | Brunswick 7903 | 3'08" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21120-2 | 1937-May-11 | 6 | Mean to me | AT | Columbia CL2427 (album C3L40) | 3'05" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21217-1 | 1937-Jun-01 | 1 | Foolin' myself | MT | Brunswick 7911 | 3'02" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21218-2 | 1937-Jun-01 | 2 | Easy living | MT | Brunswick 7911 | 3'04" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B21219-2 | 1937-Jun-01 | 3 | I'll never be the same | MT | Brunswick 7926 | 3'04" | New York City | Billie Holiday with Teddy Wilson Orchestra |
21249-1 | 1937-Jun-15 | 1 | Me, myself and I (are all in love with you) | AT | Columbia CL-6129 | 2'37" | New York City | Billie Holiday and her Orchestra |
21249-2 | 1937-Jun-15 | 2 | Me, myself and I (are all in love with you) | MT | Vocalion 3593 | 2'37" | New York City | Billie Holiday and her Orchestra |
21250-1 | 1937-Jun-15 | 3 | A sailboat in the moonlight | MT | Vocalion 3605 | 2'51" | New York City | Billie Holiday and her Orchestra |
21251-1 | 1937-Jun-15 | 4 | Born to love | MT | Vocalion 3605 | 2'41" | New York City | Billie Holiday and her Orchestra |
21252-1 | 1937-Jun-15 | 5 | Without your love | MT | Vocalion 3593 | 2'53" | New York City | Billie Holiday and her Orchestra |
21252-2 | 1937-Jun-15 | 6 | Without your love | AT | Columbia CL-6163 | 2'54" | New York City | Billie Holiday and her Orchestra |
- | 1937-Jun-23 | 1 | Me, myself and I (are all in love with you) | UN | - | ? | Harlem (New York City), M.B.C. (WOR Mutual) broadcast direct from the Savoy Ballroom, 596 Lenox Ave., between West 140th/141th street | Count Basie and his Orchestra |
- | 1937-Jun-30 | 1 | (Announcement) | BC | Joker SM 3131 / LDB.11 / JUTB 3041 | 0'05" | Harlem (New York City), M.B.C. (WOR Mutual) broadcast direct from the Savoy Ballroom, 596 Lenox Ave., between West 140th/141th street | Count Basie and his Orchestra |
- | 1937-Jun-30 | 2 | They can't take that away from me | BC | Columbia CL 175 / LDB.01 / JUTB 3035 / VOA WJ6 / BravoE BR374 / FS-265 | 3'24" | Harlem (New York City), M.B.C. (WOR Mutual) broadcast direct from the Savoy Ballroom, 596 Lenox Ave., between West 140th/141th street | Count Basie and his Orchestra |
- | 1937-Jun-30 | 3 | Swing, brother swing | BC | Columbia CL 175 / LDB.01 / JUTB 3035 / BravoE BR374 / Columbia C3L-21 / FS-265 | 1'54" | Harlem (New York City), M.B.C. (WOR Mutual) broadcast direct from the Savoy Ballroom, 596 Lenox Ave., between West 140th/141th street | Count Basie and his Orchestra |
- | 1937-Jul-03 | 1 | Swing, brother swing | UN | - | ? | New York City | Duke Ellington and his Orchestra |
21686-1 | 1937-Sep-13 | 1 | Getting some fun out of life | MT | Vocalion 3701 | 3'03" | New York City | Billie Holiday and her Orchestra |
21687-1 | 1937-Sep-13 | 2 | Who wants love? | MT | Vocalion 3701 | 2'34" | New York City | Billie Holiday and her Orchestra |
21688-1 | 1937-Sep-13 | 3 | Trav'lin' all alone | MT | Vocalion 3748 | 2'15" | New York City | Billie Holiday and her Orchestra |
21689-1 | 1937-Sep-13 | 4 | He's funny that way | MT | Vocalion 3748 | 2'39" | New York City | Billie Holiday and her Orchestra |
B21982-1 | 1937-Nov-01 | 1 | Nice work if you can get it | MT | Brunswick 8015 | 3'09" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B21983-1 | 1937-Nov-01 | 2 | Things are looking up | MT | Brunswick 8015 | 3'21" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B21984-1 | 1937-Nov-01 | 3 | My man | MT | Brunswick 8008 | 3'03" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
B21985-1 | 1937-Nov-01 | 4 | Can't help lovin' dat man | MT | Brunswick 8008 | 3'16" | New York City, 1776 Broadway | Billie Holiday with Teddy Wilson Orchestra |
- | 1937-Nov-03 | 1 | I can't get started | BC | Columbia CL 175 / LDB.01 / JUTB 3035 / BravoE BR374 / Columbia C3L-21 | 2'47" | Cedar Grove (New Jersey), Meadowbrook Lounge, CBS Broadcast by WOR | Count Basie and his Orchestra |
1938 |
Matrix: | Date | No | Title | Type | Label | Time | Location | Band |
B22192-3 | 1938-Jan-06 | 1 | My first impression of you | AT | Columbia CL2427 (album C3L40) | 2'52" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B22192-4 | 1938-Jan-06 | 2 | My first impression of you | MT | Brunswick 8053 | 2'49" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B22194-3 | 1938-Jan-06 | 3 | When you're smiling | MT | Brunswick 8070 | 2'51" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B22194-4 | 1938-Jan-06 | 4 | When you're smiling | AT | Columbia 36208 (album C61) | 3'01" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B22195-3 | 1938-Jan-06 | 5 | I can't believe that you're in love with me | AT | Columbia 36335 | 2'51" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B22195-4 | 1938-Jan-06 | 6 | I can't believe that you're in love with me | MT | Brunswick 8070 | 2'50" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B22255-1 | 1938-Jan-06 | 7 | If dreams come true | MT | Brunswick 8053 | 3'04" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B22255-2 | 1938-Jan-06 | 8 | If dreams come true | AT | Columbia 34834 (album JG34837) | 3'05" | New York City | Billie Holiday with Teddy Wilson Orchestra |
22281-1 | 1938-Jan-12 | 1 | Now they call it swing | AT | Columbia CL2427 (album C3L40) | 3'06" | New York City | Billie Holiday and her Orchestra |
22281-2 | 1938-Jan-12 | 2 | Now they call it swing | MT | Vocalion 3947 | 3'00" | New York City | Billie Holiday and her Orchestra |
22282-1 | 1938-Jan-12 | 3 | On the sentimental side | AT | Columbia CL1759 (album C3L21) | 3'06" | New York City | Billie Holiday and her Orchestra |
22282-2 | 1938-Jan-12 | 4 | On the sentimental side | MT | Vocalion 3947 | 3'05" | New York City | Billie Holiday and her Orchestra |
22283-1 | 1938-Jan-12 | 5 | Back in your own backyard | MT | Vocalion 4029 | 2'42" | New York City | Billie Holiday and her Orchestra |
22283-2 | 1938-Jan-12 | 6 | Back in your own backyard | AT | Columbia 34839 (album JG34837) | 3'16" | New York City | Billie Holiday and her Orchestra |
22284-2 | 1938-Jan-12 | 7 | When a woman loves a man | MT | Vocalion 4029 | 2'25" | New York City | Billie Holiday and her Orchestra |
- | 1938-Feb-26 | 1 | Underneath the stars | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
- | 1938-Feb-26 | 2 | Nice work if you can get it | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
- | 1938-Feb-26 | 3 | I can't get started | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
- | 1938-Feb-26 | 4 | Easy living | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
- | 1938-Feb-26 | 5 | One never knows - does one? | UN | - | ? | Harlem (New York City), Apollo Theatre, 253 West 125th Stree at 7th/8th Aves. (WMCA Broadcast ) | Count Basie and his Orchestra |
22921-1 | 1938-May-11 | 1 | You go to my head | MT | Vocalion 4126 | 2'54" | New York City | Billie Holiday and her Orchestra |
22921-2 | 1938-May-11 | 2 | You go to my head | AT | LDB.23 | 2'54" | New York City | Billie Holiday and her Orchestra |
22922-1 | 1938-May-11 | 3 | The moon looks down and laughs | MT | Vocalion 4126 | 2'56" | New York City | Billie Holiday and her Orchestra |
22922-2 | 1938-May-11 | 4 | The moon looks down and laughs | AT | QueenIt Q064 | 2'56" | New York City | Billie Holiday and her Orchestra |
22923-1 | 1938-May-11 | 5 | If I were you | AT | Columbia CXK 85470, Released 2001 | 2'29" | New York City | Billie Holiday and her Orchestra |
22923-2 | 1938-May-11 | 6 | If I were you | MT | Vocalion 4151 | 2'25" | New York City | Billie Holiday and her Orchestra |
22924-1 | 1938-May-11 | 7 | Forget if you can | AT | Columbia CXK 85470, Released 2001 | 2'51" | New York City | Billie Holiday and her Orchestra |
22924-2 | 1938-May-11 | 8 | Forget if you can | MT | Vocalion 4151 | 2'50" | New York City | Billie Holiday and her Orchestra |
23151-1 | 1938-Jun-23 | 1 | Having myself a time | MT | Vocalion 4208 | 2'30" | New York City | Billie Holiday and her Orchestra |
23151-2 | 1938-Jun-23 | 2 | Having myself a time | AT | QueenIt Q064 | 2'32" | New York City | Billie Holiday and her Orchestra |
23152-1 | 1938-Jun-23 | 3 | Says my heart | MT | Vocalion 4208 | 2'49" | New York City | Billie Holiday and her Orchestra |
23152-2 | 1938-Jun-23 | 4 | Says my heart | AT | Columbia 30783 (album G30782) | 2'45" | New York City | Billie Holiday and her Orchestra |
23153-1 | 1938-Jun-23 | 5 | I wish I had you | AT | QueenIt Q064 | 3'00" | New York City | Billie Holiday and her Orchestra |
23153-2 | 1938-Jun-23 | 6 | I wish I had you | MT | Vocalion / OKeh 4238 | 2'51" | New York City | Billie Holiday and her Orchestra |
23154-1 | 1938-Jun-23 | 7 | I'm gonna lock my heart (and throw away the key) | MT | Vocalion / OKeh 4238 | 2'08" | New York City | Billie Holiday and her Orchestra |
23154-2 | 1938-Jun-23 | 8 | I'm gonna lock my heart (and throw away the key) | AT | Columbia CL2427 (album C3L40) | 2'08" | New York City | Billie Holiday and her Orchestra |
OA24083-1 | 1938-Jul-24 | 1 | Any old time | MT | Bluebird B7759 | 3'14" | New York City | Artie Shaw and his Orchestra |
23467-1 | 1938-Sep-15 | 1 | The very thought of you | MT | Vocalion / OKeh 4457 | 2'46" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
23467-2 | 1938-Sep-15 | 2 | The very thought of you | UNTP | - | ? | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
23468-1 | 1938-Sep-15 | 3 | I can't get started | MT | Vocalion / OKeh 4457 | 2'48" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
23468-2 | 1938-Sep-15 | 4 | I can't get started | AT | Columbia 34839 (album JG34837) | 2'48" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
23469-1 | 1938-Sep-15 | 5 | I've got a date with a dream | AT | Columbia 34839 (album JG34837) | 2'48" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
23469-2 | 1938-Sep-15 | 6 | I've got a date with a dream | MT | Vocalion 4396 | 2'43" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
23470-1 | 1938-Sep-15 | 7 | You can't be mine (and someone else's too) | AT | AffIt CDAFS Box 1019-8 (disc five) | 2'27" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
23470-2 | 1938-Sep-15 | 8 | You can't be mine (and someone else's too) | MT | Vocalion 4396 | 2'22" | New York City, 1776 Broadway | Billie Holiday and her Orchestra |
- | 1938-Sep-18 | 1 | What is this thing called love? | UN | - | ? | New York City | Artie Shaw and his Orchestra |
B23642-1 | 1938-Oct-31 | 1 | Everybody's laughing | MT | Brunswick 8259 | 3'03" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23643-1 | 1938-Oct-31 | 2 | Here it is tomorrow again | MT | Brunswick 8259 | 2'46" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23687-1 | 1938-Nov-09 | 1 | Say it with a kiss | MT | Brunswick 8270 | 2'36" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23688-1 | 1938-Nov-09 | 2 | April in my heart | MT | Brunswick 8265 | 3'08" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23688-2 | 1938-Nov-09 | 3 | April in my heart | AT | QueenIt Q064 | 3'14" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23689-1 | 1938-Nov-09 | 4 | I'll never fail you | MT | Brunswick 8265 | 3'00" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23690-1 | 1938-Nov-09 | 5 | They say | MT | Brunswick 8270 | 3'13" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23690-2 | 1938-Nov-09 | 6 | They say | AT | Columbia CL2427 (album C3L40) | 3'05" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23760-1 | 1938-Nov-28 | 1 | You're so desirable | MT | Brunswick 8283 | 2'54" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23760-2 | 1938-Nov-28 | 2 | You're so desirable | AT | QueenIt Q064 | 2'56" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23761-1 | 1938-Nov-28 | 3 | You're gonna see a lot of me | MT | Brunswick 8281 | 2'59" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23761-2 | 1938-Nov-28 | 4 | You're gonna see a lot of me | AT | QueenIt Q065 | 3'01" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23762-1 | 1938-Nov-28 | 5 | Hello, my darling | MT | Brunswick 8281 | 2'45" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23762-2 | 1938-Nov-28 | 6 | Hello, my darling | AT | QueenIt Q065 | 2'44" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23763-1 | 1938-Nov-28 | 7 | Let's dream in the moonlight | AT | QueenIt Q065 | 2'56" | New York City | Billie Holiday with Teddy Wilson Orchestra |
B23763-2 | 1938-Nov-28 | 8 | Let's dream in the moonlight | MT | Brunswick 8283 | 2'55" | New York City | Billie Holiday with Teddy Wilson Orchestra |
1939 |
Matrix: | Date | No | Title | Type | Label | Time | Location | Band |
