Date: | Saturday, November 10, 1956 |
---|---|
Location: | New York City, Carnegie Hall |
Band: | Chico Hamilton Quintet |
Type: | UN |
Photo: |
No: | Songtitle | Type | Matrix: | Label | Time |
---|---|---|---|---|---|
1 | Lady sings the blues | UN | - | - | ? |
2 | Ain't nobody's business if I do | UN | - | - | ? |
3 | God bless the child | UN | - | - | ? |
4 | Trav'lin' light | UN | - | - | ? |
5 | Miss brown to you | UN | - | - | ? |
6 | Billie's blues (I love my man) | UN | - | - | ? |
7 | Too marvelous for words | UN | - | - | ? |
8 | Body and soul | UN | - | - | ? |
9 | Don't explain | UN | - | - | ? |
10 | Them there eyes | UN | - | - | ? |
11 | Yesterdays | UN | - | - | ? |
12 | Please, don't talk about me when i'm gone | UN | - | - | ? |
13 | Easy living | UN | - | - | ? |
14 | My man | UN | - | - | ? |
15 | I cried for you | UN | - | - | ? |
16 | Fine and mellow | UN | - | - | ? |
17 | I cover the waterfront | UN | - | - | ? |
18 | What a little moonlight can do | UN | - | - | ? |
19 | (I love you) Porgy | UN | - | - | ? |
20 | Lover come back to me | UN | - | - | ? |
21 | Strange fruit | UN | - | - | ? |
No: | Type | Coverage | Albumtitle (albumcode) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
No album(s) with tracks form this session known to exist... |
Instrument | Musician Name: |
---|---|
Bass | Smith, Carson |
Drums | Hamilton, Chico |
Guitar | Burrell, Kenny |
Piano | Drinkard, Carl / Scott, Tony |
Sax, Tenor | Hawkins, Coleman |
Trumpet | Eldridge, Roy |