1 |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| 1 Single Artist | Lata 013 | 2005 | 21 | 0 |
| 16 Greatest Hits | CD 8005 Everest Music Group | 1989 | 15 | 0 |
| 16 Greatest Hits, Vol. 2 | CD 8021 Everest Music Group | 1991 | 16 | 0 |
| 16 Most Requested Songs | Columbia CK-53776 | 1993 | 16 | 0,6 |
| 18 Top Tracks | CD Jazz 044-005 | 1989 | 18 | 0 |
| 1930s The Jazz Singers | CBS 461095 2 | 1987 | 1 | 0,2 |
| 1935-1938 | Fat Boy 314 | 1996 | 14 | 0 |
| 1940 The Singers | CBS 46006802 | 1987 | 1 | 0 |
| 1942-1950 | Giants Of Jazz | 2002 | 23 | 0,1 |
| 1942-1951-1954 | Capitol 2c 068 527 MB | 1982 | 16 | 0,8 |
| 1948 To 1959 | RJD 508 | 1990 | 18 | 2,3 |
| 1950 The Singers | CBS 460608 2 | 1987 | 1 | 0,1 |
2 |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| 20 Golden Greats | DVLP 2018 | 1975 | 20 | 0 |
| 20 Jazz Classics Part 3 | ALW 7023 | 1990 | 1 | 0 |
| 20th Century Masters: Millennium Collection | Hip-O 589995 | 2002 | 12 | 0 |
| 25 Greatest Hits | PLATCD 1111 | 1998 | 25 | 0 |
| 28 Great Jazz Songs, Vol. 1/2 | BXCL233 | 1993 | 14 | 0 |
| 28 Great Jazz Songs, Vol. 2/2 | BXCL233 | 1993 | 14 | 0 |
3 |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| 36 Great Jazz Performances, 3-CD, Vol. 1/3 | That's Jazz 303 | 1990 | 11 | 0 |
| 36 Great Jazz Performances, 3-CD, Vol. 2/3 | That's Jazz 303 | 1990 | 12 | 0 |
| 36 Great Jazz Performances, 3-CD, Vol. 3/3 | That's Jazz 303 | 1990 | 12 | 0 |
4 |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| 4 Grandes Dames Du Jazz | CBS 52072 | 1971 | 3 | 0 |
| 40 Great Songs, Vol. 1/2 | MUCD9507 | 1996 | 20 | 0 |
| 40 Great Songs, Vol. 2/2 | MUCD9507 | 1996 | 20 | 0 |
| 49 Original Recordings, Vol. 1/2 | Platbx 2208 | 2001 | 25 | 0 |
| 49 Original Recordings, Vol. 2/2 | Platbx 2208 | 2001 | 24 | 0,1 |
5 |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| 52nd Street | TL 5294 | 0 | 1 | 0 |
A |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| A Billie Holiday Memorial | Philips B 07550 L | 1959 | 16 | 0 |
| A Collection Of Classic Jazz Interpretations By Billie Holiday | Columbia B-1949 | 1955 | 4 | 0 |
| A Day In The Life Of | LP. DD 1003 | 1975 | 19 | 11,7 |
| A Fine Romance | CD 50170112 | 2000 | 16 | 0 |
| A Fine Romance | Elap (Tyrolis) | 2000 | 16 | 0 |
| A Fine Romance | GG031 | 2000 | 18 | 0 |
| A Fine Romance | LP 31 071 | 1987 | 12 | 0,1 |
| A Fine Romance - At Her Best | PLC CD 204 | 1997 | 26 | 0 |
| A Fine Romance, Vol. 1 | Definitive 11101 | 2000 | 21 | 0 |
| A Fine Romance, Vol. 2 | Definitive 11102 | 2000 | 21 | 0,1 |
| A George Gershwin Anthology | CBS 66369 | 1981 | 1 | 0 |
| A Hot Jazz Cassic Set (four 10" Records) | Columbia C-61 | 1947 | 8 | 0 |
| A Hot Jazz Classic Set, Vol.1 (four 10" Records) | C-135 | 1947 | 8 | 0 |
| A Imortal Billie Holiday | CBS 137806 | 1973 | 12 | 0 |
| A Jazz Hour Special | SMP 850002 | 1991 | 1 | 0 |
| A Jazz Hour With Lester Young | JHR 7357 1 | 1993 | 1 | 0 |
| A Midsummers Night's Jazz At Stratford '57 | BJH-308 | 1999 | 22 | 26,4 |
| A Musical Romance | Columbia/Legacy Jazz | 2002 | 16 | 0 |
| A Portrait Of Billie Holiday, 1935-1942, Vol. 1/2 | 36AP 1507 | 1970 | 18 | 0 |
| A Portrait Of Billie Holiday, 1935-1942, Vol. 2/2 | 36AP 1508 | 1970 | 17 | 1,2 |
| A Portrait Of, Vol. 1/2 | Gallerie (Bellaphon Vertrieb) | 1997 | 24 | 0,4 |
| A Portrait Of, Vol. 2/2 | Gallerie (Bellaphon Vertrieb) | 1997 | 24 | 0 |
| A Rare Live Recording Of Billie Holiday | M2001 | 1964 | 13 | 0 |
| Ain't Misbehavin' - 15 Jazz Greats | Slam 0041 | 1996 | 1 | 0 |
| Ain't Nobody's Business If I Do, Vol. 1/4 | CBS ? | 1975 | 12 | 0 |
| Ain't Nobody's Business If I Do, Vol. 2/4 | CBS ? | 1975 | 12 | 0 |
| Ain't Nobody's Business If I Do, Vol. 3/4 | CBS ? | 1975 | 12 | 0 |
| Ain't Nobody's Business If I Do, Vol. 4/4 | CBS ? | 1975 | 12 | 0 |
| All Of Me | Delta 46123 | 2002 | 10 | 1,6 |
| All Of Me | Elap (Tyrolis) | 1993 | 16 | 0 |
| All Of Me | Elap 16010CD | 2000 | 16 | 0 |
| All Of Me | JAZZ CD 001 | 1996 | 22 | 0,9 |
| All Of Me | LATA 087 | 2005 | 16 | 0,1 |
| All Of Me | Prima PXCD 114 | 1987 | 12 | 1,2 |
| All Of Me | TBP 1029 | 1999 | 16 | 0 |
| All Of Me - Jazz In Concert | MCPS 43428 | 2002 | 13 | 0,1 |
| All Or Nothing At All | MGV 8329 | 1959 | 12 | 0,1 |
| All Or Nothing At All | Verve 827-160-01 | 1978 | 22 | 0,3 |
| All Or Nothing At All, Vol. 1/2 | Polygram 529226 | 1997 | 15 | 3,1 |
| All Or Nothing At All, Vol. 2/2 | Polygram 529226 | 1997 | 13 | 2,3 |
| American Jazz & Blues History, Vol.1 | CD 21 003 | 1999 | 23 | 0 |
| American Jazz & Blues History, Vol.2 | CD 21 004 | 1999 | 24 | 0 |
| American Legends #9: Billie Holiday | Delta 12736 | 1996 | 12 | 0 |
| An Evening With Billie Holiday (10") | MGC 144 | 1953 | 6 | 0 |
| An Evening With Eddie Heywood | Com FL 30011 | 1950 | 4 | 0 |
| Anthology 1944-1959 | Cleopatra 866 | 2000 | 25 | 0,2 |
| Anthology 1944-1959 [Japan Bonus Tracks] | Crown Japan 8846/7 | 2001 | 26 | 0,6 |
| Anthology, 3 CD Box, Vol. 1/3 | Cedar Box 7 | 1993 | 20 | 0 |
| Anthology, 3 CD Box, Vol. 2/3 | Cedar Box 7 | 1993 | 20 | 0,1 |
| Anthology, 3 CD Box, Vol. 3/3 | Cedar Box 7 | 1993 | 20 | 0,5 |
| Archive Of Jazz - Count Basie, Vol. 6 | LP 101.581 | 1970 | 1 | 0 |
| Artie Shaw : Any Old Time (7") | RCA EPA - 5013 | 0 | 1 | 0 |
| Artie Shaw And His Orchestra 1939 | Classics 592 | 1997 | 1 | 0 |
| As Time Goes By | Cedar NSTCD 068 | 2000 | 20 | 0 |
| As Time Goes By | Drive Archive 41024 | 1993 | 14 | 0,1 |
| As Time Goes By (Picture Disc) | AR 30 071 | 1975 | 12 | 0 |
| As Time Goes By 1942-1950 | - | 1990 | 23 | 0 |
| At Her Best, Vol. 1/2 | Planet Media 2048-1 | 2002 | 16 | 0,1 |
| At Her Best, Vol. 2/2 | Planet Media 2048-2 | 2002 | 20 | 0 |
| At Her Extra Special Vol. Two | AI 1020 | 1974 | 10 | 0 |
| At Her Extra Special, Vol. 1 | Ave. Int. 1019 | 1974 | 12 | 0 |
| At Montery 1958 | BKH 50701 | 1988 | 11 | 16,4 |
| At Newport | Verve 559 809 | 1990 | 6 | 0,5 |
| At Storyville | BLCD 760921 | 1988 | 13 | 0,4 |
| At Storyville | BLM51007 | 1980 | 13 | 0,4 |
| At Storyville | Jazzman JAZ-5005 | 1981 | 13 | 0,4 |
| Audio Archive ‘Collectors Edition’ | AA033 | 1995 | 20 | 0 |
| Autour De Minuit | 841 444-2 | 1989 | 15 | 0,1 |
B |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| Back To Back / Billie Holiday And Sarah Vaughan | EMB 3408 | 1970 | 5 | 1,8 |
| Ballads | RKC 144 | 1992 | 18 | 0 |
| Banned From New York City - Live 1948-1957, Vol. 1/2 | Uptown Jazz UPCD27.81/27.82 | 2016 | 11 | 9,3 |
| Banned From New York City - Live 1948-1957, Vol. 2/2 | Uptown Jazz UPCD27.81/27.82 | 2016 | 25 | 33,8 |
| Basic Basie – Count Basie And His Orchestra | Document Nost 7640 | 1996 | 1 | 0 |
| BD Jazz - Vol. 1/2 Bluesy Billie | JZBD 004 | 2003 | 20 | 0 |
| BD Jazz - Vol. 2/2 Swingin’ Billie | JZBD 004 | 2003 | 19 | 0 |
| Benny Goodman: 1931- 1935 (disc 1) | Timeless CBC- 065 | 2000 | 2 | 0 |
| Best Hits | JIM 0026 | 1990 | 16 | 0 |
| Best Of 1935-1948, Vol. 1/2 | 3046782 | 1999 | 25 | 0 |
| Best Of 1935-1948, Vol. 2/2 | 3046782 | 1999 | 25 | 0 |
| Big Stuf (Single) | OE9172 | 1959 | 4 | 0 |
| Big Stuff | CoralG PCO 7741 | 1975 | 15 | 0,2 |
| Billie “Lady Day” The Story Of Jazz, Vol. 1/2 | CJA 222015-306 | 2002 | 24 | 0 |
| Billie “Lady Day” The Story Of Jazz, Vol. 2/2 | CJA 222015-306 | 2002 | 24 | 0,1 |
| Billie And Lester - Jazzstory | SRCS 8905 | 1999 | 16 | 0 |
| Billie And Louis – Billie Holiday Et Louis Armstrong (7") | Brunswick 10 159 Med | 1960 | 4 | 0 |
| Billie Holiday | CD.No. FG073 | 2001 | 18 | 0 |
| Billie Holiday | Col 491247 2 | 1998 | 15 | 0 |
| Billie Holiday | MGM | 1959 | 10 | 0,1 |
| Billie Holiday | MR 04000 | 1996 | 10 | 0 |
| Billie Holiday | ONN 38 | 2000 | 14 | 0 |
| Billie Holiday | TM1204 | 2001 | 20 | 0 |
| Billie Holiday | 2MJP 1024 | 1984 | 14 | 0,4 |
| Billie Holiday | Everest FS-265 | 1966 | 10 | 0 |
| Billie Holiday | Indigo VG 405 529603 | 1981 | 9 | 7,4 |
| Billie Holiday | Joker SM 3966 | 1982 | 12 | 0,6 |
| Billie Holiday | M/MS-515 | 1970 | 10 | 0,1 |
| Billie Holiday & Ella Fitzgerald | MCA2-4099 | 1976 | 10 | 0 |
| Billie Holiday & Her Orchestra | CD 53089 | 1991 | 23 | 1,9 |
| Billie Holiday & Her Orchestra 1936-1940 | CD 56035 | 1993 | 18 | 0 |
| Billie Holiday & Her Orchestra 1956-57 | Bellaphon Records GmbH | 2000 | 16 | 0 |
| Billie Holiday & Lester Young - Complete Recordings - CD 1/2 | DRCD44436 CD1 | 2005 | 20 | 0 |
| Billie Holiday & Lester Young - Complete Recordings - CD 2/2 | DRCD44436 CD2 | 2005 | 21 | 0,1 |
| Billie Holiday ( 10" ) | Fontana 662007 TR | 1958 | 10 | 0 |
| Billie Holiday (10") | MGC 161 | 0 | 8 | 0 |
| Billie Holiday (7") | Bravo BR 374 | 1965 | 4 | 0,7 |
| Billie Holiday (7") | Vouge EPL. 7150 | 1960 | 4 | 0 |
| Billie Holiday (incl. Picture Disc) | BlueNite 018 | 1996 | 18 | 0 |
| Billie Holiday (incl. Picture Disc) | BlueNite 019 | 1996 | 18 | 0 |
| Billie Holiday (incl. Picture Disc) | BlueNite 020 | 1996 | 17 | 0 |
| Billie Holiday (Kbox), Vol. 1/3 | KBOX3150A | 2000 | 13 | 0 |
| Billie Holiday (Kbox), Vol. 2/3 | KBOX3150A | 2000 | 13 | 0 |
| Billie Holiday (Kbox), Vol. 3/3 | KBOX3150A | 2000 | 14 | 0 |
| Billie Holiday (Swiss Made) | CD 61013 | 2000 | 18 | 0 |
| Billie Holiday - Commodore Records | LP GXC 3143 | 1979 | 16 | 0 |
| Billie Holiday - Digitaly Remasterd | GFS249 Cedar | 1998 | 18 | 0,1 |
| Billie Holiday - Featuring Lester Young And Teddy Wilson | Castle MAT CD 285 | 1994 | 26 | 0 |
| Billie Holiday - K-Box, CD 1/3 | K-Box 361 A | 1996 | 18 | 0 |
| Billie Holiday - K-Box, CD 2/3 | K-Box 361 B | 1996 | 18 | 0 |
| Billie Holiday - K-Box, CD 3/3 | K-Box 361 C | 1996 | 18 | 0 |
| Billie Holiday - Last Recording (7") | MGM-EP 715 | 1960 | 4 | 0,4 |
| Billie Holiday - The Entertainers | ENT LP 13.002 | 1986 | 16 | 0 |
| Billie Holiday - The Jazz Singer | PACK 006 | 2001 | 14 | 0,1 |
| Billie Holiday - Vol. 2 | Everest FS-310 | 1976 | 8 | 0 |
| Billie Holiday 2CD, Vol. 1/2 | KBOX 2101 | 2001 | 16 | 0 |
| Billie Holiday 2CD, Vol. 2/2 | KBOX 2101 | 2001 | 16 | 0 |
| Billie Holiday And Teddy Wilson (7") | Columbia ESDF 1038 | 0 | 4 | 0 |
| Billie Holiday And Teddy Wilson Orchestras | Columbia 33 S 1034 | 1954 | 10 | 0 |
| Billie Holiday Angel Of Harlem – The War Years Recordings | MS017 | 2006 | 18 | 0 |
| Billie Holiday CD Box - Vol. 01/10 | Membran Music 222914-321/A | 2005 | 19 | 0 |
| Billie Holiday CD Box - Vol. 02/10 | Membran Music 222914-321/B | 2005 | 19 | 0 |
| Billie Holiday CD Box - Vol. 03/10 | Membran Music 222914-321/C | 2005 | 19 | 0 |
| Billie Holiday CD Box - Vol. 04/10 | Membran Music 222914-321/D | 2005 | 19 | 0 |
| Billie Holiday CD Box - Vol. 05/10 | Membran Music 222914-321/E | 2005 | 19 | 0,1 |
| Billie Holiday CD Box - Vol. 06/10 | Membran Music 222914-321/A | 2005 | 19 | 0 |
| Billie Holiday CD Box - Vol. 07/10 | Membran Music 222914-321/G | 2005 | 19 | 0 |
| Billie Holiday CD Box - Vol. 08/10 | Membran Music 222914-321/H | 2005 | 19 | 0 |
| Billie Holiday CD Box - Vol. 09/10 | Membran Music 222914-321/A | 2005 | 17 | 0 |
| Billie Holiday CD Box - Vol. 10/10 | Membran Music 222914-321/A | 2005 | 18 | 0 |
| Billie Holiday In Rehearsal | MFCD 840 | 1987 | 12 | 2,9 |
| Billie Holiday On Verve (1946-1959), Vol. 01/10 | OOMJ 3480 | 1985 | 16 | 0 |
| Billie Holiday On Verve (1946-1959), Vol. 02/10 | OOMJ 3481 | 1985 | 16 | 0,4 |
| Billie Holiday On Verve (1946-1959), Vol. 03/10 | OOMJ 3482 | 1985 | 11 | 0,2 |
| Billie Holiday On Verve (1946-1959), Vol. 04/10 | OOMJ 3483 | 1985 | 12 | 0,4 |
| Billie Holiday On Verve (1946-1959), Vol. 05/10 | OOMJ 3484 | 1985 | 14 | 0,1 |
| Billie Holiday On Verve (1946-1959), Vol. 06/10 | OOMJ 3485 | 1985 | 11 | 0,1 |
| Billie Holiday On Verve (1946-1959), Vol. 07/10 | OOMJ 3486 | 1985 | 9 | 0 |
| Billie Holiday On Verve (1946-1959), Vol. 08/10 | OOMJ 3487 | 1985 | 12 | 1 |
| Billie Holiday On Verve (1946-1959), Vol. 09/10 | OOMJ 3488 | 1985 | 17 | 0,5 |
| Billie Holiday On Verve (1946-1959), Vol. 10/10 | OOMJ 3489 | 1985 | 16 | 0,6 |
| Billie Holiday Sings | J-1209 | 1975 | 14 | 0 |
| Billie Holiday Sings (10") | MGC 118 | 1952 | 8 | 0 |
| Billie Holiday Sings (7") | Columbia – No. SEB10009 | 1960 | 4 | 0 |
| Billie Holiday Sings The Blues | SPC 3335-A | 1975 | 9 | 0 |
| Billie Holiday Songs & Conversations | Paramount PAS 6059 | 1973 | 20 | 11 |
| Billie Holiday Story 1945-1949 | MCA 510.086 | 1975 | 12 | 0 |
| Billie Holiday Story 1949-1950 | MCA 510.021 | 1975 | 12 | 0 |
| Billie Holiday With T.scott 1956-57 | Bellaphon Records GmbH | 2000 | 19 | 0,2 |
| Billie Holiday With Teddy Wilson & His Orchestra | SMS 14 | 1990 | 12 | 0 |
| Billie Holiday, A Proper Introduction To | CD 2015 | 2004 | 21 | 0 |
| Billie Holiday, Vol. 1/5 | CBS SOPH 61-62 | 1960 | 33 | 0 |
| Billie Holiday, Vol. 2/5 | CBS SOPH 61-62 | 1960 | 28 | 0 |
| Billie Holiday, Vol. 3/5 | CBS SOPH 61-62 | 1960 | 36 | 0,1 |
| Billie Holiday, Vol. 4/5 | CBS SOPH 61-62 | 1960 | 31 | 0,1 |
| Billie Holiday, Vol. 5/5 | CBS SOPH 61-62 | 1960 | 31 | 0 |
| Billie Holiday, Vol.1 - Easy Living 1935-1939 | Naxos 8.120545 | 2001 | 18 | 0 |
| Billie Holiday, Vol.2 - Fine And Mellow 1936-1941 | Naxos 8.120583 | 2001 | 18 | 0 |
| Billie Holiday, Vol.3 - Travlin Light 1940-1944 | Naxos Jazz Legends | 2003 | 20 | 0 |
| Billie Sings The Blues | CDSH 2066 | 1982 | 13 | 0,1 |
| Billie's Best | Verve 513 943-2 | 1992 | 16 | 0,1 |
| Billie's Blues | BCD-1007 | 1991 | 18 | 0 |
| Billie's Blues | CDP7487862 | 1988 | 16 | 0,8 |
| Billie's Blues | Collector's Edition TKC4 | 1996 | 16 | 0,9 |
| Billie's Blues | Delta 46122 | 2000 | 10 | 2,9 |
| Billie's Blues | Disky | 2000 | 24 | 0 |
| Billie’s Blues | FATCD 417/2 | 1994 | 15 | 0 |
| Billie’s Blues | LATA084 | 2005 | 17 | 0 |
| Billie's Blues | MCPS SUN2088 | 2006 | 20 | 0,3 |
| Billie's Blues | RGCD 1054 | 2006 | 25 | 1,8 |
| Billie's Blues | Start 9002 | 1995 | 18 | 0 |
| Billie's Blues | BDL 1007 | 1975 | 15 | 0 |
| Billie's Blues | LP 20055 Astan Music | 1984 | 15 | 0 |
| Billie's Blues | Past Perfect 904321-980 | 2000 | 16 | 0 |
| Billie's Blues: The Original Recordings By Billie Holiday | CBS S53248 | 1973 | 10 | 5,1 |
| Billie's Love Songs | NI 2000 | 2000 | 20 | 0 |
| Billie, Ella, Lena, Sarah! | CBS 54303 | 1980 | 4 | 0,3 |
| Billy Remembers Billie | Verve 0602498648827 | 2005 | 15 | 0,9 |
| Birdland All Stars At Carnegie Hall | Vogue VG651 600089 | 1985 | 8 | 6,4 |
| Birdland All Stars At Carnegie Hall | Roulette B2-98660 / SL VLXR.681 | 1975 | 8 | 6,4 |
| Bitter Fruit | Jazz 95 | 1995 | 12 | 0 |
| Blue (7") | Fontana TFE 17026 | 1958 | 4 | 0 |
| Blue Billie | Columbia/Legacy Jazz | 2002 | 16 | 0 |
| Blue Billie - Saga Jazz 57 | 981 063-4 | 2003 | 24 | 0 |
| Blue Moon | FDM 36749-2 | 2003 | 21 | 0 |
| Blue Moon | Verve 527 693-2 | 1995 | 19 | 0,1 |
| Blue Note Legends | Emi | 2008 | 17 | 0,8 |
| Blues Masters Volume 11 Classic Blues Women | R2 71134 Rhino | 1993 | 1 | 0 |
| Body And Soul | LATA054 | 2005 | 20 | 0 |
| Body And Soul | Mobile Fidelity 658 | 1957 | 8 | 0,1 |
| Body And Soul | MGV 8197 | 1960 | 8 | 0,1 |
| Body And Soul [Bonus Tracks] | Verve 589 308 | 2002 | 11 | 16,2 |
| Born To Sing 40's | LP. LOP 14122 | 1986 | 16 | 0 |
| Broadcast Performances Vol. 1 | ESP 3002 | 1949 | 15 | 4,1 |
| Broadcast Performances Vol. 2 | ESP 3003 | 1998 | 13 | 0,2 |
| Broadcast Performances Vol. 3 | ESP 3006 | 1956 | 14 | 0 |
| Broadcast Performances Vol. 4 | ESP 3008 | 1993 | 20 | 5,5 |
C |
Type | Album Name: | Code | Year | TrackNo | Relevance |
| Capitol Collector’s Items | ECJ 50077 | 1980 | 1 | 0 |
| Capitol Jazz Classics Vol. 10 | 5CO52.80 849 | 1972 | 1 | 0 |
| Carelessly | Warner 8573876932 | 2001 | 20 | 0 |
| Carnegie Hall Concert | Verve V6-8410 | 1961 | 13 | 0,6 |
| Carnegie Hall Concert (7") | Verve No. 26108 | 1963 | 4 | 0,6 |
| CD Livre | Cd Livre 2-909828-19-02 | 1995 | 22 | 0 |
| Cheek To Cheek | 2098CD | 2000 | 16 | 0 |
| Classic Decade | Prism 254 | 1998 | 25 | 0 |
| Classic Live Recordings | JCI 3606 | 1990 | 18 | 0 |
| Classics In Swing | Commodore 9031-72734-2 | 1991 | 15 | 0,8 |
| Cocktail Hour | Columbia River 218007 | 1999 | 28 | 0 |
| Collection, 25 Songs | COL 018 | 1993 | 25 | 0 |
| Columbia Jazz, 1935-1958 | Sony SMM5096242 | 1996 | 17 | 0,2 |
| Come Rain Or Come Shine | 231078-205 | 2007 | 23 | 0,1 |
| Commodore Recording | SL 10007 | 1960 | 11 | 0 |
| Commodore Jazz Classics | MS 56000, S/6000 | 1965 | 10 | 0 |
| Compact Jazz: Billie Holiday | Verve 831 371-2 | 1987 | 11 | 0,1 |
| Compact Jazz: Billie Holiday Live | Verve 841 434-2 | 1989 | 20 | 0,5 |
| Complete 1933-1944 Alternates | BlueMoon CD 1507 | 1996 | 20 | 6,6 |
| Complete 1936-1944 Alternates Vol. 1 1936-1938 | BlueMoon CD 1501 | 1996 | 24 | 3,1 |
| Complete 1936-1944 Alternates Vol. 2 1938-1940 | BlueMoon CD 1502 | 1996 | 24 | 1,7 |
| Complete 1936-1944 Alternates Vol. 3 1940-1944 | BlueMoon CD 1503 | 1996 | 26 | 5,4 |
| Complete 1936-1944 Alternates Vol. 4 1944 | BlueMoon CD 1504 | 1996 | 22 | 6,8 |
| Complete 1945-1951 Master Takes Vol. 2 1949-1951 | BlueMoon CD 1045 | 1996 | 24 | 0,5 |
| Complete 1951 Storyville Club Sessions | FSRCD 151 | 1991 | 19 | 0 |
| Complete Billie Holiday Alternates Vol. 1 1936-38 | King Jazz KJ 171 FS | 1993 | 23 | 3,2 |
| Complete Billie Holiday Alternates Vol. 2 1938-40 | King Jazz KJ 172 FS | 1993 | 23 | 1,6 |
| Complete Billie Holiday Alternates Vol. 3 1940-42 | King Jazz KJ 173 FS | 1993 | 24 | 3,9 |
| Complete Billie Holiday Lester Young 1937 - 1946, Vol.1/3 | FA 154 | 1998 | 22 | 0 |
| Complete Billie Holiday Lester Young 1937 - 1946, Vol.2/3 | FA 154 | 1998 | 22 | 0,5 |
| Complete Billie Holiday Lester Young 1937 - 1946, Vol.3/3 | FA 154 | 1998 | 19 | 0,8 |
| Complete Billie Holiday Mastertakes Collection 1933-1942 Vol. 2 | King Jazz KJ 157 FS | 1993 | 23 | 0 |
| Complete Billie Holiday Mastertakes Collection 1933-1942 Vol. 3 | King Jazz KJ 158 FS | 1993 | 23 | 0 |
| Complete Billie Holiday Mastertakes Collection 1933-1942 Vol. 7 | King Jazz KJ 162 FS | 1993 | 20 | 0 |
| Complete Columbia Golden Years Recordings Vol. 1/5, Disk 1 | DRCD11219 (1) | 2003 | 26 | 0,5 |
| Complete Columbia Golden Years Recordings Vol. 1/5, Disk 2 | DRCD11219 (2) | 2003 | 24 | 0,4 |
| Complete Columbia Golden Years Recordings Vol. 2/5, Disk 1 | DRCD11220 (1) | 2003 | 22 | 0,6 |
| Complete Columbia Golden Years Recordings Vol. 2/5, Disk 2 | DRCD11220 (2) | 2003 | 22 | 0,3 |
| Complete Columbia Golden Years Recordings Vol. 3/5, Disk 1 | DRCD11221 (1) | 2003 | 23 | 4,1 |
| Complete Columbia Golden Years Recordings Vol. 3/5, Disk 2 | DRCD11221 (2) | 2003 | 25 | 0,8 |
| Complete Columbia Golden Years Recordings Vol. 4/5, Disk 1 | DRCD11222 (1) | 2003 | 21 | 0,4 |
| Complete Columbia Golden Years Recordings Vol. 4/5, Disk 2 | DRCD11222 (2) | 2003 | 23 | 1,2 |
| Complete Columbia Golden Years Recordings Vol. 5/5, Disk 1 | DRCD11223 (1) | 2003 | 20 | 2 |
| Complete Columbia Golden Years Recordings Vol. 5/5, Disk 2 | DRCD11223 (2) | 2003 | 24 | 3,6 |
| Complete Commodore Recordings (Japan), Vol. 1/2 | KICJ 43 | 1991 | 23 | 6,2 |
| Complete Commodore Recordings (Japan), Vol. 2/2 | KICJ 44 | 1991 | 22 | 3,8 |
| Complete Commodore Recordings, Original American, Vol. 1/2 | Jazz Factory 22820 | 2001 | 24 | 6,1 |
| Complete Commodore Recordings, Original American, Vol. 2/2 | Jazz Factory 22820 | 2001 | 21 | 3,8 |
| Complete Commodore Recordings, Vol. 1/2 | CMD 24012 | 1997 | 24 | 7,2 |
| Complete Commodore Recordings, Vol. 2/2 | CMD 24012 | 1997 | 21 | 3,8 |
| Complete Decca Recordings, Original American, Vol. 1/2 | GRP 26012 | 1991 | 26 | 4,2 |
| Complete Decca Recordings, Original American, Vol. 1/2 | Jazz Factory 22819 | 2001 | 26 | 4,2 |
| Complete Decca Recordings, Original American, Vol. 2/2 | GRP 26012 | 1991 | 24 | 0,9 |
| Complete Decca Recordings, Original American, Vol. 2/2 | Jazz Factory 22819 | 2001 | 24 | 0,9 |
| Complete Decca Recordings, Vol. 1/2 | GRP 601 | 1991 | 26 | 4,2 |
| Complete Decca Recordings, Vol. 2/2 | GRP 601 | 1991 | 24 | 0,9 |
| Complete Decca Sessions Vol. 1/2 | Decca 45p2-2821 | 1989 | 19 | 0,3 |
| Complete Decca Sessions Vol. 2/2 | Decca 45p2-2821 | 1989 | 19 | 0 |
| Complete Master Takes Vol. 1 1933-1936 | BlueMoon CD 1021 | 1996 | 25 | 0 |
| Complete Master Takes Vol. 2 1936-1937 | BlueMoon CD 1022 | 1996 | 25 | 0 |
| Complete Master Takes Vol. 3 1937-1938 | BlueMoon CD 1023 | 1996 | 25 | 0 |
| Complete Master Takes Vol. 4 1938 | BlueMoon CD 1024 | 1996 | 26 | 0 |
| Complete Master Takes Vol. 6 1939-1941 | BlueMoon CD 1026 | 1996 | 25 | 0 |
| Complete Master Takes Vol. 7 1941-1944 | BlueMoon CD 1027 | 1996 | 23 | 0 |
| Complete On Columbia (Lady Day) 33-44, Vol. 01/10 | Columbia CXK 85470 | 2001 | 25 | 0 |
| Complete On Columbia (Lady Day) 33-44, Vol. 02/10 | Columbia CXK 85470 | 2001 | 23 | 0 |
| Complete On Columbia (Lady Day) 33-44, Vol. 03/10 | Columbia CXK 85470 | 2001 | 22 | 0 |
| Complete On Columbia (Lady Day) 33-44, Vol. 04/10 | Columbia CXK 85470 | 2001 | 24 | 0 |
| Complete On Columbia (Lady Day) 33-44, Vol. 05/10 | Columbia CXK 85470 | 2001 | 21 | 0 |
| Complete On Columbia (Lady Day) 33-44, Vol. 06/10 | Columbia CXK 85470 | 2001 | 24 | 0 |
| Complete On Columbia (Lady Day) 33-44, Vol. 07/10 | Columbia CXK 85470 | 2001 | 24 | 1,5 |
| Complete On Columbia (Lady Day) 33-44, Vol. 08/10 | Columbia CXK 85470 | 2001 | 22 | 4,5 |
| Complete On Columbia (Lady Day) 33-44, Vol. 09/10 | Columbia CXK 85470 | 2001 | 22 | 2,7 |
| Complete On Columbia (Lady Day) 33-44, Vol. 10/10 | Columbia CXK 85470 | 2001 | 25 | 6 |
| Complete On Verve 45-59, Vol. 01/10 | Verve 517 658-2 | 1992 | 25 | 5,8 |
| Complete On Verve 45-59, Vol. 02/10 | Verve 517 658-2 | 1992 | 24 | 0,5 |
| Complete On Verve 45-59, Vol. 03/10 | Verve 517 658-2 | 1992 | 18 | 0,5 |
| Complete On Verve 45-59, Vol. 04/10 | Verve 517 658-2 | 1992 | 40 | 42,3 |
| Complete On Verve 45-59, Vol. 05/10 | Verve 517 658-2 | 1992 | 29 | 53,3 |
| Complete On Verve 45-59, Vol. 06/10 | Verve 517 658-2 | 1992 | 29 | 52,7 |
